Current Weather Conditions at Traimont, Belgium, 08/06/23 14:00
Temperature: | 23.6°C | Dewpoint: | 13.7°C |
Humidity: | 54% | Wind Chill: | 23.6°C |
Wind: | SE at 4.8 km/hr | Heat Index: | 23.7°C |
Barometer: | 1013.5 hPa, Falling Slowly | Evaporation: | 19.2 mm |
Today's Rain: | 0.0 mm | Monthly Rain: | 7.2 mm |
Storm Total: | 7.2 mm | Yearly Rain: | 395.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 954 W/m² |
UV: | 3.1 index | Sunrise: 5:30 | Sunset: 21:44 |
![]() |